WXDU 88.7 FM
PO Box 90689
Duke Station
Durham, NC 27708
919-684-2957
wxdu@duke.edu
Wednesday, June 7, 2023, 00:00
Tuesday, June 6, 2023, 22:06
Tuesday, June 6, 2023, 16:59
Tuesday, June 6, 2023, 15:00
Tuesday, June 6, 2023, 13:07
Tuesday, June 6, 2023, 10:59
Tuesday, June 6, 2023, 08:48
Tuesday, June 6, 2023, 08:00
Tuesday, June 6, 2023, 05:59
Tuesday, June 6, 2023, 04:00
Tuesday, June 6, 2023, 02:00
Tuesday, June 6, 2023, 00:00
Monday, June 5, 2023, 22:00
Monday, June 5, 2023, 20:01
Monday, June 5, 2023, 17:12
Monday, June 5, 2023, 13:59
Monday, June 5, 2023, 12:00
Monday, June 5, 2023, 10:00
Monday, June 5, 2023, 08:00
Monday, June 5, 2023, 06:00
Monday, June 5, 2023, 04:00
Monday, June 5, 2023, 01:58
Monday, June 5, 2023, 00:00
Sunday, June 4, 2023, 22:00
Sunday, June 4, 2023, 19:56
Sunday, June 4, 2023, 15:42
Sunday, June 4, 2023, 12:05
Sunday, June 4, 2023, 09:58
Sunday, June 4, 2023, 08:00
Sunday, June 4, 2023, 05:59
Sunday, June 4, 2023, 03:58
Sunday, June 4, 2023, 02:00
Sunday, June 4, 2023, 00:00
Saturday, June 3, 2023, 21:58
Saturday, June 3, 2023, 19:58
Saturday, June 3, 2023, 18:00
Saturday, June 3, 2023, 16:04
Saturday, June 3, 2023, 11:58
Saturday, June 3, 2023, 10:04
Saturday, June 3, 2023, 07:58
Saturday, June 3, 2023, 06:00
Saturday, June 3, 2023, 03:26
Saturday, June 3, 2023, 02:17
Friday, June 2, 2023, 21:00
Friday, June 2, 2023, 19:00
Friday, June 2, 2023, 17:06
Friday, June 2, 2023, 16:00
Friday, June 2, 2023, 14:00
Friday, June 2, 2023, 11:58
Friday, June 2, 2023, 10:00
Friday, June 2, 2023, 08:00
Friday, June 2, 2023, 05:58
Friday, June 2, 2023, 03:58
Friday, June 2, 2023, 02:00
Friday, June 2, 2023, 00:00
Thursday, June 1, 2023, 21:58
Thursday, June 1, 2023, 20:00
Thursday, June 1, 2023, 18:04
Thursday, June 1, 2023, 15:00
Thursday, June 1, 2023, 12:58
Thursday, June 1, 2023, 11:00
Thursday, June 1, 2023, 09:05
Thursday, June 1, 2023, 05:59
Thursday, June 1, 2023, 04:00
Thursday, June 1, 2023, 02:00
Thursday, June 1, 2023, 00:05
Wednesday, May 31, 2023, 20:00
Wednesday, May 31, 2023, 18:06
Wednesday, May 31, 2023, 14:02
Wednesday, May 31, 2023, 10:00
Wednesday, May 31, 2023, 08:00
Wednesday, May 31, 2023, 06:00
Wednesday, May 31, 2023, 03:58
Wednesday, May 31, 2023, 02:00
Wednesday, May 31, 2023, 00:00
Tuesday, May 30, 2023, 22:00
Tuesday, May 30, 2023, 20:03
Tuesday, May 30, 2023, 17:59
Tuesday, May 30, 2023, 15:58
Tuesday, May 30, 2023, 14:00
Tuesday, May 30, 2023, 12:00
Tuesday, May 30, 2023, 10:01
Tuesday, May 30, 2023, 06:59
Tuesday, May 30, 2023, 05:00
Tuesday, May 30, 2023, 03:00
Tuesday, May 30, 2023, 01:00
Monday, May 29, 2023, 22:58
Monday, May 29, 2023, 21:00
Monday, May 29, 2023, 19:00
Monday, May 29, 2023, 17:00
Monday, May 29, 2023, 14:59
Monday, May 29, 2023, 10:00
Monday, May 29, 2023, 08:00
Monday, May 29, 2023, 05:58
Monday, May 29, 2023, 03:59
Monday, May 29, 2023, 01:59
Monday, May 29, 2023, 00:00
Sunday, May 28, 2023, 21:59
Sunday, May 28, 2023, 19:59
Sunday, May 28, 2023, 15:34
Sunday, May 28, 2023, 12:00
Sunday, May 28, 2023, 07:59
Sunday, May 28, 2023, 05:59
Sunday, May 28, 2023, 03:59
Sunday, May 28, 2023, 02:00
Saturday, May 27, 2023, 23:58
Saturday, May 27, 2023, 22:00
Saturday, May 27, 2023, 19:58
Saturday, May 27, 2023, 18:00
Saturday, May 27, 2023, 16:00
Saturday, May 27, 2023, 14:06
Saturday, May 27, 2023, 11:59
Saturday, May 27, 2023, 10:01
Saturday, May 27, 2023, 06:58
Saturday, May 27, 2023, 04:59
Saturday, May 27, 2023, 03:09
Friday, May 26, 2023, 22:59
Friday, May 26, 2023, 21:00
Friday, May 26, 2023, 18:59
Friday, May 26, 2023, 17:02
Friday, May 26, 2023, 16:00
Friday, May 26, 2023, 14:00
Friday, May 26, 2023, 12:00
Friday, May 26, 2023, 10:00
Friday, May 26, 2023, 08:00
Friday, May 26, 2023, 05:58
Friday, May 26, 2023, 03:59
Friday, May 26, 2023, 02:00
Friday, May 26, 2023, 00:07
Thursday, May 25, 2023, 21:11
Thursday, May 25, 2023, 18:08
Thursday, May 25, 2023, 14:59
Thursday, May 25, 2023, 13:00
Thursday, May 25, 2023, 10:58
Thursday, May 25, 2023, 09:02
Thursday, May 25, 2023, 06:00
Thursday, May 25, 2023, 04:00
Thursday, May 25, 2023, 01:58
Thursday, May 25, 2023, 00:05
Wednesday, May 24, 2023, 22:00
Wednesday, May 24, 2023, 20:02
Wednesday, May 24, 2023, 14:02
Wednesday, May 24, 2023, 10:00
Wednesday, May 24, 2023, 07:59
Wednesday, May 24, 2023, 06:00
Wednesday, May 24, 2023, 04:00
Wednesday, May 24, 2023, 01:58
Wednesday, May 24, 2023, 00:00
Tuesday, May 23, 2023, 21:59
Tuesday, May 23, 2023, 18:00
Tuesday, May 23, 2023, 15:30
Tuesday, May 23, 2023, 13:08
Tuesday, May 23, 2023, 12:00
Tuesday, May 23, 2023, 10:05
Tuesday, May 23, 2023, 08:00
Tuesday, May 23, 2023, 06:00
Tuesday, May 23, 2023, 03:58
Tuesday, May 23, 2023, 01:59
Monday, May 22, 2023, 23:58
Monday, May 22, 2023, 22:00
Monday, May 22, 2023, 20:05
Monday, May 22, 2023, 17:00
Monday, May 22, 2023, 15:02
Monday, May 22, 2023, 10:58
Monday, May 22, 2023, 09:00
Monday, May 22, 2023, 07:00
Monday, May 22, 2023, 05:00
Monday, May 22, 2023, 03:00
Monday, May 22, 2023, 01:00
Sunday, May 21, 2023, 23:00
Sunday, May 21, 2023, 21:00
Sunday, May 21, 2023, 19:00
Sunday, May 21, 2023, 15:30
Sunday, May 21, 2023, 11:59
Sunday, May 21, 2023, 10:00
Sunday, May 21, 2023, 08:00
Sunday, May 21, 2023, 06:00
Sunday, May 21, 2023, 03:59
Sunday, May 21, 2023, 01:58
Saturday, May 20, 2023, 23:58
Saturday, May 20, 2023, 22:00
Saturday, May 20, 2023, 20:00
Saturday, May 20, 2023, 18:00
Saturday, May 20, 2023, 16:08
Saturday, May 20, 2023, 13:58
Saturday, May 20, 2023, 11:58
Saturday, May 20, 2023, 10:05
Saturday, May 20, 2023, 07:59
Saturday, May 20, 2023, 06:00
Saturday, May 20, 2023, 03:15
Friday, May 19, 2023, 23:00
Friday, May 19, 2023, 21:00
Friday, May 19, 2023, 19:00
Friday, May 19, 2023, 17:03
Friday, May 19, 2023, 13:59
Friday, May 19, 2023, 12:00
Friday, May 19, 2023, 10:00
Friday, May 19, 2023, 08:00
Friday, May 19, 2023, 06:00
Friday, May 19, 2023, 03:59
Friday, May 19, 2023, 01:58
Friday, May 19, 2023, 00:00
Thursday, May 18, 2023, 21:59
Thursday, May 18, 2023, 20:00
Thursday, May 18, 2023, 18:01
Thursday, May 18, 2023, 14:58
Thursday, May 18, 2023, 13:00
Thursday, May 18, 2023, 11:00
Thursday, May 18, 2023, 09:11
Thursday, May 18, 2023, 05:59
Thursday, May 18, 2023, 04:00
Thursday, May 18, 2023, 01:59
Thursday, May 18, 2023, 00:01
Wednesday, May 17, 2023, 20:00
Wednesday, May 17, 2023, 18:10
Wednesday, May 17, 2023, 14:58
Wednesday, May 17, 2023, 12:58
Wednesday, May 17, 2023, 11:00
Wednesday, May 17, 2023, 09:00
Wednesday, May 17, 2023, 07:00
Wednesday, May 17, 2023, 05:00
Wednesday, May 17, 2023, 02:59
Wednesday, May 17, 2023, 00:59
Tuesday, May 16, 2023, 23:00
Tuesday, May 16, 2023, 21:02
Tuesday, May 16, 2023, 18:00
Tuesday, May 16, 2023, 16:00
Tuesday, May 16, 2023, 14:00
Tuesday, May 16, 2023, 11:58
Tuesday, May 16, 2023, 10:10
Tuesday, May 16, 2023, 08:00
Tuesday, May 16, 2023, 05:58
Tuesday, May 16, 2023, 03:58
Tuesday, May 16, 2023, 02:00
Tuesday, May 16, 2023, 00:04
Monday, May 15, 2023, 19:58
Monday, May 15, 2023, 18:00
Monday, May 15, 2023, 15:59
Monday, May 15, 2023, 14:03
Monday, May 15, 2023, 11:59
Monday, May 15, 2023, 10:00
Monday, May 15, 2023, 08:00
Monday, May 15, 2023, 06:00
Monday, May 15, 2023, 03:58
Monday, May 15, 2023, 02:00
Sunday, May 14, 2023, 23:59
Sunday, May 14, 2023, 22:00
Sunday, May 14, 2023, 20:03
Sunday, May 14, 2023, 15:31
Sunday, May 14, 2023, 12:00
Sunday, May 14, 2023, 08:00
Sunday, May 14, 2023, 06:00
Sunday, May 14, 2023, 04:00
Sunday, May 14, 2023, 01:58
Saturday, May 13, 2023, 23:58
Saturday, May 13, 2023, 22:00
Saturday, May 13, 2023, 20:00
Saturday, May 13, 2023, 18:00
Saturday, May 13, 2023, 16:01
Saturday, May 13, 2023, 10:03
Saturday, May 13, 2023, 06:58
Saturday, May 13, 2023, 05:00
Saturday, May 13, 2023, 03:03
Friday, May 12, 2023, 23:58
Friday, May 12, 2023, 19:58
Friday, May 12, 2023, 17:59
Friday, May 12, 2023, 15:58
Friday, May 12, 2023, 14:00
Friday, May 12, 2023, 12:00
Friday, May 12, 2023, 10:00
Friday, May 12, 2023, 08:00
Friday, May 12, 2023, 06:00
Friday, May 12, 2023, 03:59
Friday, May 12, 2023, 01:59
Friday, May 12, 2023, 00:04
Thursday, May 11, 2023, 19:59
Thursday, May 11, 2023, 18:05
Thursday, May 11, 2023, 14:00
Thursday, May 11, 2023, 11:36
Thursday, May 11, 2023, 09:04
Thursday, May 11, 2023, 06:00
Thursday, May 11, 2023, 04:00
Thursday, May 11, 2023, 02:00
Thursday, May 11, 2023, 00:05
Wednesday, May 10, 2023, 18:09
Wednesday, May 10, 2023, 15:00
Wednesday, May 10, 2023, 13:00
Wednesday, May 10, 2023, 10:58
Wednesday, May 10, 2023, 09:00
Wednesday, May 10, 2023, 06:58
Wednesday, May 10, 2023, 05:00
Wednesday, May 10, 2023, 03:00
Wednesday, May 10, 2023, 01:00
Tuesday, May 9, 2023, 22:59
Tuesday, May 9, 2023, 21:04
Tuesday, May 9, 2023, 16:58
Tuesday, May 9, 2023, 15:03
Tuesday, May 9, 2023, 12:00
Tuesday, May 9, 2023, 10:01
Tuesday, May 9, 2023, 08:00
Tuesday, May 9, 2023, 06:00
Tuesday, May 9, 2023, 03:59
Tuesday, May 9, 2023, 01:59
Tuesday, May 9, 2023, 00:00
Monday, May 8, 2023, 21:58
Monday, May 8, 2023, 20:00
Monday, May 8, 2023, 17:00
Monday, May 8, 2023, 15:02
Monday, May 8, 2023, 11:58
Monday, May 8, 2023, 10:00
Monday, May 8, 2023, 08:00
Monday, May 8, 2023, 05:58
Monday, May 8, 2023, 04:00
Monday, May 8, 2023, 02:00
Monday, May 8, 2023, 00:00
Sunday, May 7, 2023, 22:00
Sunday, May 7, 2023, 20:01
Sunday, May 7, 2023, 15:29
Sunday, May 7, 2023, 12:00
Sunday, May 7, 2023, 07:59
Sunday, May 7, 2023, 06:00
Sunday, May 7, 2023, 03:59
Sunday, May 7, 2023, 02:00
Saturday, May 6, 2023, 23:58
Saturday, May 6, 2023, 22:00
Saturday, May 6, 2023, 20:00
Saturday, May 6, 2023, 17:55
Saturday, May 6, 2023, 10:03
Saturday, May 6, 2023, 06:58
Saturday, May 6, 2023, 05:00
Saturday, May 6, 2023, 03:08
Friday, May 5, 2023, 22:00
Friday, May 5, 2023, 20:00
Friday, May 5, 2023, 18:00
Friday, May 5, 2023, 16:00
Friday, May 5, 2023, 13:59
Friday, May 5, 2023, 11:59
Friday, May 5, 2023, 10:04
Friday, May 5, 2023, 07:59
Friday, May 5, 2023, 05:59
Friday, May 5, 2023, 03:58
Friday, May 5, 2023, 01:59
Friday, May 5, 2023, 00:00
Thursday, May 4, 2023, 21:16
Thursday, May 4, 2023, 17:58
Thursday, May 4, 2023, 16:00
Thursday, May 4, 2023, 14:00
Thursday, May 4, 2023, 11:34
Thursday, May 4, 2023, 10:00
Thursday, May 4, 2023, 07:59
Thursday, May 4, 2023, 05:59
Thursday, May 4, 2023, 04:00
Thursday, May 4, 2023, 02:00
Thursday, May 4, 2023, 00:05
Wednesday, May 3, 2023, 20:33
Wednesday, May 3, 2023, 18:07
Wednesday, May 3, 2023, 15:10
Wednesday, May 3, 2023, 12:32
Wednesday, May 3, 2023, 08:58
Wednesday, May 3, 2023, 06:59
Wednesday, May 3, 2023, 05:00
Wednesday, May 3, 2023, 02:59
Wednesday, May 3, 2023, 01:00
Tuesday, May 2, 2023, 23:01
Tuesday, May 2, 2023, 17:00
Tuesday, May 2, 2023, 15:00
Tuesday, May 2, 2023, 13:05
Tuesday, May 2, 2023, 11:36
Tuesday, May 2, 2023, 10:03
Tuesday, May 2, 2023, 06:00
Tuesday, May 2, 2023, 03:58
Tuesday, May 2, 2023, 01:58
Tuesday, May 2, 2023, 00:07
Monday, May 1, 2023, 21:00
Monday, May 1, 2023, 19:00
Monday, May 1, 2023, 17:04
Monday, May 1, 2023, 14:00
Monday, May 1, 2023, 10:00
Monday, May 1, 2023, 08:00
Monday, May 1, 2023, 06:00
Monday, May 1, 2023, 03:58
Monday, May 1, 2023, 01:58
Sunday, April 30, 2023, 23:58
Sunday, April 30, 2023, 22:08
Sunday, April 30, 2023, 20:05
Sunday, April 30, 2023, 15:32
Sunday, April 30, 2023, 12:57
Sunday, April 30, 2023, 07:59
Sunday, April 30, 2023, 06:00
Sunday, April 30, 2023, 03:58
Sunday, April 30, 2023, 02:00
Sunday, April 30, 2023, 00:00
Saturday, April 29, 2023, 22:00
Saturday, April 29, 2023, 19:58
Saturday, April 29, 2023, 18:00
Saturday, April 29, 2023, 16:00
Saturday, April 29, 2023, 14:01
Saturday, April 29, 2023, 11:27
Saturday, April 29, 2023, 08:59
Saturday, April 29, 2023, 06:58
Saturday, April 29, 2023, 05:00
Saturday, April 29, 2023, 03:04
Friday, April 28, 2023, 20:59
Friday, April 28, 2023, 19:00
Friday, April 28, 2023, 17:12
Friday, April 28, 2023, 15:59
Friday, April 28, 2023, 13:58
Friday, April 28, 2023, 12:00
Friday, April 28, 2023, 10:10
Friday, April 28, 2023, 08:00
Friday, April 28, 2023, 06:00
Friday, April 28, 2023, 04:00
Friday, April 28, 2023, 02:00
Friday, April 28, 2023, 00:00
Thursday, April 27, 2023, 22:00
Thursday, April 27, 2023, 19:58
Thursday, April 27, 2023, 18:00
Thursday, April 27, 2023, 15:00
Thursday, April 27, 2023, 12:58
Thursday, April 27, 2023, 11:00
Thursday, April 27, 2023, 09:00
Thursday, April 27, 2023, 06:00
Thursday, April 27, 2023, 04:00
Thursday, April 27, 2023, 02:00
Thursday, April 27, 2023, 00:06
Wednesday, April 26, 2023, 19:00
Wednesday, April 26, 2023, 17:01
Wednesday, April 26, 2023, 16:00
Wednesday, April 26, 2023, 14:00
Wednesday, April 26, 2023, 11:32
Wednesday, April 26, 2023, 10:06
Wednesday, April 26, 2023, 09:30
Wednesday, April 26, 2023, 03:00
Wednesday, April 26, 2023, 01:00
Tuesday, April 25, 2023, 23:01
Tuesday, April 25, 2023, 21:01
Tuesday, April 25, 2023, 15:40
Tuesday, April 25, 2023, 11:36
Tuesday, April 25, 2023, 10:04
Tuesday, April 25, 2023, 08:00
Tuesday, April 25, 2023, 06:00
Tuesday, April 25, 2023, 04:00
Tuesday, April 25, 2023, 02:00
Tuesday, April 25, 2023, 00:00
Monday, April 24, 2023, 22:03
Monday, April 24, 2023, 20:09
Monday, April 24, 2023, 15:10
Monday, April 24, 2023, 10:00
Monday, April 24, 2023, 07:58
Monday, April 24, 2023, 06:00
Monday, April 24, 2023, 04:00
Monday, April 24, 2023, 01:13
Sunday, April 23, 2023, 22:04
Sunday, April 23, 2023, 20:01
Sunday, April 23, 2023, 15:31
Sunday, April 23, 2023, 12:58
Friday, April 21, 2023, 10:13
Friday, April 21, 2023, 08:00
Friday, April 21, 2023, 06:00
Friday, April 21, 2023, 04:00
Friday, April 21, 2023, 02:00
Friday, April 21, 2023, 00:07
Thursday, April 20, 2023, 15:00
Thursday, April 20, 2023, 11:34
Thursday, April 20, 2023, 10:06
Thursday, April 20, 2023, 06:00
Thursday, April 20, 2023, 04:00
Thursday, April 20, 2023, 02:00
Thursday, April 20, 2023, 00:04
Wednesday, April 19, 2023, 20:10
Wednesday, April 19, 2023, 11:37
Wednesday, April 19, 2023, 09:00
Wednesday, April 19, 2023, 06:59
Wednesday, April 19, 2023, 05:00
Wednesday, April 19, 2023, 03:00
Wednesday, April 19, 2023, 01:00
Tuesday, April 18, 2023, 23:03
Tuesday, April 18, 2023, 21:06
Tuesday, April 18, 2023, 18:04
Tuesday, April 18, 2023, 16:59
Tuesday, April 18, 2023, 14:00
Tuesday, April 18, 2023, 11:36
Tuesday, April 18, 2023, 10:01
Tuesday, April 18, 2023, 07:00
Tuesday, April 18, 2023, 05:00
Tuesday, April 18, 2023, 03:00
Tuesday, April 18, 2023, 00:20
Monday, April 17, 2023, 19:29
Monday, April 17, 2023, 16:00
Monday, April 17, 2023, 14:02
Monday, April 17, 2023, 11:34
Monday, April 17, 2023, 10:00
Monday, April 17, 2023, 08:00
Monday, April 17, 2023, 06:00
Monday, April 17, 2023, 04:00
Monday, April 17, 2023, 02:00
Sunday, April 16, 2023, 23:12
Sunday, April 16, 2023, 20:14
Sunday, April 16, 2023, 15:29
Sunday, April 16, 2023, 13:01
Sunday, April 16, 2023, 10:00
Sunday, April 16, 2023, 07:58
Sunday, April 16, 2023, 05:59
Sunday, April 16, 2023, 04:00
Sunday, April 16, 2023, 01:00
Saturday, April 15, 2023, 23:00
Saturday, April 15, 2023, 21:02
Saturday, April 15, 2023, 17:55
Saturday, April 15, 2023, 14:06
Saturday, April 15, 2023, 10:05
Saturday, April 15, 2023, 07:00
Saturday, April 15, 2023, 05:00
Saturday, April 15, 2023, 03:08
Saturday, April 15, 2023, 00:11
Friday, April 14, 2023, 21:10
Friday, April 14, 2023, 17:01
Friday, April 14, 2023, 16:00
Friday, April 14, 2023, 14:00
Friday, April 14, 2023, 12:00
Friday, April 14, 2023, 10:06
Friday, April 14, 2023, 07:00
Friday, April 14, 2023, 05:00
Friday, April 14, 2023, 02:58
Friday, April 14, 2023, 02:00
Friday, April 14, 2023, 00:00
Thursday, April 13, 2023, 22:06
Thursday, April 13, 2023, 19:06
Thursday, April 13, 2023, 16:00
Thursday, April 13, 2023, 15:30
Thursday, April 13, 2023, 14:16
Thursday, April 13, 2023, 11:35
Thursday, April 13, 2023, 09:08
Thursday, April 13, 2023, 06:00
Thursday, April 13, 2023, 03:58
Thursday, April 13, 2023, 02:00
Thursday, April 13, 2023, 00:00
Wednesday, April 12, 2023, 22:09
Wednesday, April 12, 2023, 18:10
Wednesday, April 12, 2023, 11:40
Wednesday, April 12, 2023, 10:00
Wednesday, April 12, 2023, 08:00
Wednesday, April 12, 2023, 06:00
Wednesday, April 12, 2023, 03:59
Wednesday, April 12, 2023, 02:00
Wednesday, April 12, 2023, 00:00
Tuesday, April 11, 2023, 22:10
Tuesday, April 11, 2023, 18:10
Tuesday, April 11, 2023, 17:06
Tuesday, April 11, 2023, 15:00
Tuesday, April 11, 2023, 11:29
Tuesday, April 11, 2023, 10:06
Tuesday, April 11, 2023, 06:59
Tuesday, April 11, 2023, 04:59
Tuesday, April 11, 2023, 03:00
Tuesday, April 11, 2023, 00:36
Monday, April 10, 2023, 22:00
Monday, April 10, 2023, 20:02
Monday, April 10, 2023, 17:00
Monday, April 10, 2023, 15:03
Monday, April 10, 2023, 10:00
Monday, April 10, 2023, 08:00
Monday, April 10, 2023, 06:00
Monday, April 10, 2023, 04:00
Monday, April 10, 2023, 01:59
Monday, April 10, 2023, 00:00
Sunday, April 9, 2023, 22:03
Sunday, April 9, 2023, 20:00
Sunday, April 9, 2023, 17:59
Sunday, April 9, 2023, 15:32
Sunday, April 9, 2023, 11:59
Sunday, April 9, 2023, 08:58
Sunday, April 9, 2023, 07:00
Sunday, April 9, 2023, 05:00
Sunday, April 9, 2023, 03:00
Sunday, April 9, 2023, 00:59
Saturday, April 8, 2023, 22:14
Saturday, April 8, 2023, 20:00
Saturday, April 8, 2023, 18:04
Saturday, April 8, 2023, 11:37
Saturday, April 8, 2023, 10:05
Saturday, April 8, 2023, 08:00
Saturday, April 8, 2023, 06:59
Saturday, April 8, 2023, 05:00
Saturday, April 8, 2023, 03:06
Friday, April 7, 2023, 18:00
Friday, April 7, 2023, 15:58
Friday, April 7, 2023, 14:00
Friday, April 7, 2023, 11:35
Friday, April 7, 2023, 10:04
Friday, April 7, 2023, 08:00
Friday, April 7, 2023, 06:00
Friday, April 7, 2023, 04:00
Friday, April 7, 2023, 02:00
Thursday, April 6, 2023, 23:19
Thursday, April 6, 2023, 22:06
Thursday, April 6, 2023, 20:07
Thursday, April 6, 2023, 19:00
Thursday, April 6, 2023, 15:00
Thursday, April 6, 2023, 11:40
Thursday, April 6, 2023, 09:00
Thursday, April 6, 2023, 06:00
Thursday, April 6, 2023, 04:00
Thursday, April 6, 2023, 02:00
Thursday, April 6, 2023, 00:05
Wednesday, April 5, 2023, 18:00
Wednesday, April 5, 2023, 11:35
Wednesday, April 5, 2023, 09:00
Wednesday, April 5, 2023, 07:00
Wednesday, April 5, 2023, 05:00
Wednesday, April 5, 2023, 02:59
Wednesday, April 5, 2023, 00:58
Tuesday, April 4, 2023, 23:07
Tuesday, April 4, 2023, 18:11
Tuesday, April 4, 2023, 17:00
Tuesday, April 4, 2023, 14:00
Tuesday, April 4, 2023, 11:39
Tuesday, April 4, 2023, 09:04
Tuesday, April 4, 2023, 06:00
Tuesday, April 4, 2023, 04:00
Tuesday, April 4, 2023, 02:00
Tuesday, April 4, 2023, 00:00
Monday, April 3, 2023, 22:02
Monday, April 3, 2023, 21:00
Monday, April 3, 2023, 18:15
Friday, February 3, 2023, 15:00
Friday, February 3, 2023, 11:29
Friday, February 3, 2023, 10:09
Friday, February 3, 2023, 08:00
Friday, February 3, 2023, 05:58
Friday, February 3, 2023, 04:00
Friday, February 3, 2023, 01:59
Thursday, February 2, 2023, 23:58
Thursday, February 2, 2023, 22:07
Thursday, February 2, 2023, 15:05
Thursday, February 2, 2023, 13:06
Thursday, February 2, 2023, 11:51
Thursday, February 2, 2023, 11:48
Thursday, February 2, 2023, 11:37
Thursday, February 2, 2023, 10:02
Thursday, February 2, 2023, 05:59
Thursday, February 2, 2023, 03:58
Thursday, February 2, 2023, 02:00
Thursday, February 2, 2023, 00:06
Wednesday, February 1, 2023, 18:00
Wednesday, February 1, 2023, 12:58
Wednesday, February 1, 2023, 10:58
Wednesday, February 1, 2023, 08:58
Wednesday, February 1, 2023, 06:58
Wednesday, February 1, 2023, 05:00
Wednesday, February 1, 2023, 03:00
Wednesday, February 1, 2023, 01:00
Tuesday, January 31, 2023, 23:06
Tuesday, January 31, 2023, 17:02
Tuesday, January 31, 2023, 14:58
Tuesday, January 31, 2023, 13:42
Tuesday, January 31, 2023, 12:59
Tuesday, January 31, 2023, 09:59
Tuesday, January 31, 2023, 08:54
Tuesday, January 31, 2023, 06:00
Tuesday, January 31, 2023, 04:00
Tuesday, January 31, 2023, 02:00
Tuesday, January 31, 2023, 00:00
Monday, January 30, 2023, 22:10
Monday, January 30, 2023, 14:00
Monday, January 30, 2023, 10:00
Monday, January 30, 2023, 08:00
Monday, January 30, 2023, 05:59
Monday, January 30, 2023, 03:58
Monday, January 30, 2023, 01:59
Sunday, January 29, 2023, 23:59
Sunday, January 29, 2023, 21:40
Sunday, January 29, 2023, 21:05
Sunday, January 29, 2023, 15:31
Sunday, January 29, 2023, 13:25
Sunday, January 29, 2023, 11:59
Sunday, January 29, 2023, 08:00
Sunday, January 29, 2023, 05:58
Sunday, January 29, 2023, 04:00
Sunday, January 29, 2023, 02:00
Saturday, January 28, 2023, 23:59
Saturday, January 28, 2023, 21:58
Saturday, January 28, 2023, 20:00
Saturday, January 28, 2023, 18:00
Saturday, January 28, 2023, 11:32
Saturday, January 28, 2023, 08:59
Saturday, January 28, 2023, 07:00
Saturday, January 28, 2023, 05:00
Saturday, January 28, 2023, 03:04
Saturday, January 28, 2023, 00:01
Friday, January 27, 2023, 21:59
Friday, January 27, 2023, 20:03
Friday, January 27, 2023, 17:03
Friday, January 27, 2023, 15:50
Friday, January 27, 2023, 15:05
Friday, January 27, 2023, 13:52
Friday, January 27, 2023, 13:40
Friday, January 27, 2023, 11:32
Friday, January 27, 2023, 08:56
Friday, January 27, 2023, 08:00
Friday, January 27, 2023, 05:58
Friday, January 27, 2023, 03:58
Friday, January 27, 2023, 02:00
Friday, January 27, 2023, 00:11
Thursday, January 26, 2023, 18:58
Thursday, January 26, 2023, 17:05
Thursday, January 26, 2023, 14:58
Thursday, January 26, 2023, 13:00
Thursday, January 26, 2023, 10:58
Thursday, January 26, 2023, 09:00
Thursday, January 26, 2023, 06:00
Thursday, January 26, 2023, 04:00
Thursday, January 26, 2023, 02:00
Thursday, January 26, 2023, 00:05
Wednesday, January 25, 2023, 19:57
Wednesday, January 25, 2023, 15:05
Wednesday, January 25, 2023, 11:37
Wednesday, January 25, 2023, 08:59
Wednesday, January 25, 2023, 07:00
Wednesday, January 25, 2023, 04:59
Wednesday, January 25, 2023, 03:00
Wednesday, January 25, 2023, 00:59
Tuesday, January 24, 2023, 23:00
Tuesday, January 24, 2023, 20:20
Tuesday, January 24, 2023, 18:00
Tuesday, January 24, 2023, 15:58
Tuesday, January 24, 2023, 13:59
Tuesday, January 24, 2023, 12:00
Tuesday, January 24, 2023, 10:01
Tuesday, January 24, 2023, 08:02
Tuesday, January 24, 2023, 05:00
Tuesday, January 24, 2023, 02:59
Tuesday, January 24, 2023, 01:04
Monday, January 23, 2023, 18:00
Monday, January 23, 2023, 16:00
Monday, January 23, 2023, 14:00
Monday, January 23, 2023, 11:58
Monday, January 23, 2023, 10:00
Monday, January 23, 2023, 07:58
Monday, January 23, 2023, 05:59
Monday, January 23, 2023, 03:58
Monday, January 23, 2023, 01:59
Sunday, January 22, 2023, 23:44
Sunday, January 22, 2023, 22:56
Sunday, January 22, 2023, 15:30
Sunday, January 22, 2023, 12:03
Sunday, January 22, 2023, 08:58
Sunday, January 22, 2023, 07:00
Sunday, January 22, 2023, 05:00
Sunday, January 22, 2023, 02:58
Sunday, January 22, 2023, 00:58
Saturday, January 21, 2023, 23:00
Saturday, January 21, 2023, 20:58
Saturday, January 21, 2023, 19:00
Saturday, January 21, 2023, 16:59
Saturday, January 21, 2023, 15:00
Saturday, January 21, 2023, 12:36
Saturday, January 21, 2023, 10:01
Saturday, January 21, 2023, 08:00
Saturday, January 21, 2023, 05:59
Saturday, January 21, 2023, 04:00
Saturday, January 21, 2023, 01:50
Friday, January 20, 2023, 21:59
